Stock History



Historical Price Lookup
Week of December 4, 2023
Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
---|---|---|---|---|---|
December 4, 2023 | $66.79 | 2,028,952 | $65.78 | $67.01 | $65.74 |
December 5, 2023 | $66.65 | 1,306,870 | $66.94 | $67.40 | $66.36 |
December 6, 2023 | $67.73 | 1,343,395 | $66.69 | $68.05 | $66.49 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Dividend & Split History
Record | Declared | Payable | Amount | Type |
---|---|---|---|---|
0.57 | U.S. Currency | |||
0.52 | U.S. Currency | |||
0.52 | U.S. Currency | |||
0.52 | U.S. Currency |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.