Stock History



Historical Price Lookup
Week of January 23, 2023
Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
---|---|---|---|---|---|
January 23, 2023 | $78.65 | 1,142,494 | $77.46 | $78.73 | $77.36 |
January 24, 2023 | $78.60 | 1,056,449 | $79.21 | $79.21 | $77.78 |
January 25, 2023 | $77.98 | 1,660,442 | $78.18 | $78.46 | $76.77 |
January 26, 2023 | $73.46 | 3,538,100 | $73.00 | $74.93 | $72.25 |
January 27, 2023 | $74.44 | 2,217,366 | $73.74 | $75.49 | $73.74 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Dividend & Split History
Record | Declared | Payable | Amount | Type |
---|---|---|---|---|
0.57 | U.S. Currency | |||
0.52 | U.S. Currency | |||
0.52 | U.S. Currency | |||
0.52 | U.S. Currency | |||
Total dividends in 2018: | 2.13 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.