Stock History



Historical Price Lookup
Week of May 22, 2023
Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
---|---|---|---|---|---|
May 22, 2023 | $87.72 | 1,544,935 | $88.65 | $89.00 | $87.22 |
May 23, 2023 | $87.29 | 972,327 | $87.78 | $87.78 | $86.89 |
May 24, 2023 | $87.69 | 1,032,841 | $87.28 | $88.30 | $86.60 |
May 25, 2023 | $87.21 | 1,013,615 | $87.13 | $87.68 | $86.80 |
May 26, 2023 | $86.93 | 1,070,146 | $86.79 | $87.30 | $86.06 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Dividend & Split History
Record | Declared | Payable | Amount | Type |
---|---|---|---|---|
0.57 | U.S. Currency | |||
0.52 | U.S. Currency | |||
0.52 | U.S. Currency | |||
0.52 | U.S. Currency | |||
Total dividends in 2018: | 2.13 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.