Stock Information
Stock Chart
Share Related
Market Capitalization (Mil) | $21,156.96 |
Shares Outstanding (Mil) | 268.36 |
Shares Outstanding, Average (FY) (Mil) | 269.80 |
Float (Mil) | 264.97 |
Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
---|---|---|---|---|---|
December 16, 2024 | $80.17 | 1,519,815 | $80.56 | $81.03 | $80.15 |
December 17, 2024 | $80.31 | 2,602,512 | $79.80 | $81.12 | $79.43 |
December 18, 2024 | $79.17 | 1,697,153 | $79.36 | $80.22 | $79.14 |
December 19, 2024 | $78.24 | 1,411,267 | $78.42 | $79.19 | $77.96 |
December 20, 2024 | $78.86 | 3,353,316 | $78.42 | $79.28 | $78.11 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Dividend History
Record | Declared | Payable | Amount | Type |
---|---|---|---|---|
0.45 | U.S. Currency | |||
0.42 | U.S. Currency | |||
0.42 | U.S. Currency | |||
0.42 | U.S. Currency | |||
Total dividends in 2024: | 1.71 | |||
0.42 | U.S. Currency | |||
0.39 | U.S. Currency | |||
0.39 | U.S. Currency | |||
0.39 | U.S. Currency | |||
Total dividends in 2023: | 1.59 | |||
0.39 | U.S. Currency | |||
0.37 | U.S. Currency | |||
0.37 | U.S. Currency | |||
0.37 | U.S. Currency | |||
Total dividends in 2022: | 1.50 | |||
0.37 | U.S. Currency | |||
0.34 | U.S. Currency | |||
0.34 | U.S. Currency | |||
0.34 | U.S. Currency | |||
Total dividends in 2021: | 1.39 | |||
0.34 | Cash dividend on increased shares | |||
Stock split | ||||
0.62 | U.S. Currency | |||
0.62 | U.S. Currency | |||
0.62 | U.S. Currency | |||
Total dividends in 2020: | 2.20 | |||
0.62 | U.S. Currency | |||
0.57 | U.S. Currency | |||
0.57 | U.S. Currency | |||
0.57 | U.S. Currency | |||
Total dividends in 2019: | 2.33 | |||
0.57 | U.S. Currency | |||
0.52 | U.S. Currency | |||
0.52 | U.S. Currency | |||
0.52 | U.S. Currency | |||
Total dividends in 2018: | 2.13 | |||
0.52 | U.S. Currency | |||
0.47 | U.S. Currency | |||
0.47 | U.S. Currency | |||
0.47 | U.S. Currency | |||
Total dividends in 2017: | 1.93 | |||
0.47 | U.S. Currency | |||
0.43 | U.S. Currency | |||
0.43 | U.S. Currency | |||
0.43 | U.S. Currency | |||
Total dividends in 2016: | 1.76 | |||
0.43 | U.S. Currency | |||
0.40 | U.S. Currency | |||
0.40 | U.S. Currency | |||
0.40 | U.S. Currency | |||
Total dividends in 2015: | 1.63 | |||
0.40 | U.S. Currency | |||
0.37 | U.S. Currency | |||
0.37 | U.S. Currency | |||
0.37 | U.S. Currency | |||
Total dividends in 2014: | 1.51 | |||
0.37 | U.S. Currency | |||
0.34 | U.S. Currency | |||
0.34 | U.S. Currency | |||
0.34 | U.S. Currency | |||
Total dividends in 2013: | 1.39 | |||
0.34 | U.S. Currency | |||
0.31 | U.S. Currency | |||
0.31 | U.S. Currency | |||
0.31 | U.S. Currency | |||
Total dividends in 2012: | 1.27 | |||
0.31 | U.S. Currency | |||
0.28 | U.S. Currency | |||
0.28 | U.S. Currency | |||
0.28 | U.S. Currency | |||
Total dividends in 2011: | 1.15 | |||
0.28 | U.S. Currency | |||
0.26 | U.S. Currency | |||
0.26 | U.S. Currency | |||
0.26 | U.S. Currency | |||
Total dividends in 2010: | 1.06 | |||
0.26 | U.S. Currency | |||
0.24 | U.S. Currency | |||
0.24 | U.S. Currency | |||
0.24 | U.S. Currency | |||
Total dividends in 2009: | 0.98 | |||
0.24 | U.S. Currency | |||
0.22 | U.S. Currency | |||
0.22 | U.S. Currency | |||
0.22 | U.S. Currency | |||
Total dividends in 2008: | 0.90 | |||
0.22 | U.S. Currency | |||
0.20 | U.S. Currency | |||
0.20 | U.S. Currency | |||
0.20 | U.S. Currency | |||
Total dividends in 2007: | 0.82 | |||
0.20 | U.S. Currency | |||
0.18 | U.S. Currency | |||
0.18 | U.S. Currency | |||
0.18 | U.S. Currency | |||
Total dividends in 2006: | 0.74 | |||
0.18 | U.S. Currency | |||
0.16 | U.S. Currency | |||
0.16 | U.S. Currency | |||
0.16 | U.S. Currency | |||
Total dividends in 2005: | 0.66 | |||
0.16 | U.S. Currency | |||
0.14 | U.S. Currency | |||
0.14 | U.S. Currency | |||
0.14 | U.S. Currency | |||
Total dividends in 2004: | 0.58 | |||
0.14 | U.S. Currency | |||
0.12 | U.S. Currency | |||
0.12 | U.S. Currency | |||
0.11 | U.S. Currency | |||
Total dividends in 2003: | 0.49 | |||
0.11 | U.S. Currency | |||
0.105 | U.S. Currency | |||
0.105 | U.S. Currency | |||
Stock split | ||||
1.00 | Stock split | |||
0.0525 | Cash dividend on increased shares | |||
Total dividends in 2002: | 1.3725 | |||
0.105 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
Total dividends in 2001: | 0.405 | |||
0.10 | U.S. Currency | |||
0.095 | U.S. Currency | |||
0.095 | U.S. Currency | |||
0.095 | U.S. Currency | |||
Total dividends in 2000: | 0.385 | |||
0.095 | U.S. Currency | |||
0.085 | U.S. Currency | |||
0.085 | U.S. Currency | |||
0.085 | U.S. Currency | |||
Total dividends in 1999: | 0.35 | |||
0.085 | U.S. Currency | |||
0.08 | U.S. Currency | |||
0.08 | U.S. Currency | |||
0.08 | U.S. Currency | |||
Total dividends in 1998: | 0.325 | |||
0.08 | U.S. Currency | |||
0.075 | U.S. Currency | |||
0.075 | U.S. Currency | |||
0.075 | U.S. Currency | |||
Total dividends in 1997: | 0.305 | |||
0.075 | U.S. Currency | |||
0.07 | U.S. Currency | |||
0.07 | U.S. Currency | |||
0.07 | U.S. Currency | |||
Total dividends in 1996: | 0.285 | |||
0.07 | U.S. Currency | |||
0.065 | U.S. Currency | |||
0.065 | U.S. Currency | |||
0.065 | U.S. Currency | |||
Total dividends in 1995: | 0.265 | |||
0.065 | U.S. Currency | |||
0.06 | U.S. Currency | |||
0.06 | U.S. Currency | |||
0.06 | U.S. Currency | |||
Total dividends in 1994: | 0.245 | |||
0.06 | U.S. Currency | |||
0.055 | U.S. Currency | |||
0.055 | U.S. Currency | |||
0.055 | U.S. Currency | |||
Total dividends in 1993: | 0.225 | |||
0.055 | U.S. Currency | |||
0.05 | U.S. Currency | |||
0.05 | U.S. Currency | |||
0.045 | U.S. Currency | |||
1.00 | Stock split | |||
Stock split | ||||
Total dividends in 1992: | 1.20 | |||
0.0225 | Cash dividend on increased shares | |||
0.0375 | U.S. Currency | |||
0.0375 | U.S. Currency | |||
0.0325 | U.S. Currency | |||
Total dividends in 1991: | 0.13 | |||
0.0325 | U.S. Currency | |||
0.03 | U.S. Currency | |||
0.03 | U.S. Currency | |||
0.0275 | Cash dividend on increased shares | |||
Stock split | ||||
1.00 | Stock split | |||
Total dividends in 1990: | 1.12 | |||
0.0225 | U.S. Currency | |||
0.0225 | U.S. Currency | |||
0.02 | U.S. Currency | |||
Total dividends in 1989: | 0.065 | |||
0.02 | U.S. Currency | |||
0.0175 | U.S. Currency | |||
0.0175 | Cash dividend on increased shares | |||
Stock split | ||||
1.00 | Stock split | |||
0.015625 | U.S. Currency | |||
Total dividends in 1988: | 1.070625 | |||
0.015625 | U.S. Currency | |||
0.015625 | U.S. Currency | |||
0.015625 | U.S. Currency | |||
0.015625 | U.S. Currency | |||
Total dividends in 1987: | 0.0625 | |||
0.015625 | U.S. Currency | |||
0.01375 | U.S. Currency | |||
0.01375 | U.S. Currency | |||
0.01375 | U.S. Currency | |||
Total dividends in 1986: | 0.056875 | |||
0.01375 | U.S. Currency | |||
0.01375 | U.S. Currency | |||
0.01375 | U.S. Currency | |||
0.01375 | Dividend announced past record date | |||
Total dividends in 1985: | 0.055 | |||
0.01375 | U.S. Currency | |||
0.01375 | U.S. Currency | |||
0.01375 | U.S. Currency | |||
0.01375 | U.S. Currency | |||
Total dividends in 1984: | 0.055 | |||
0.01375 | U.S. Currency | |||
0.015625 | Announcement past record date;special | |||
0.01375 | U.S. Currency | |||
0.01375 | U.S. Currency | |||
0.01375 | U.S. Currency | |||
Total dividends in 1983: | 0.070625 | |||
0.01375 | U.S. Currency | |||
0.011875 | U.S. Currency | |||
0.011875 | U.S. Currency | |||
0.011875 | U.S. Currency | |||
Total dividends in 1982: | 0.049375 | |||
0.011875 | U.S. Currency | |||
0.004375 | Extra, special, participating or arrears | |||
0.009375 | U.S. Currency | |||
0.009375 | U.S. Currency | |||
0.009375 | U.S. Currency | |||
Total dividends in 1981: | 0.044375 | |||
0.009375 | U.S. Currency | |||
0.00125 | Extra, special, participating or arrears | |||
0.008125 | U.S. Currency | |||
0.008125 | U.S. Currency | |||
0.008125 | U.S. Currency | |||
Total dividends in 1980: | 0.035 | |||
0.008125 | U.S. Currency | |||
0.0025 | Extra, special, participating or arrears | |||
0.006875 | U.S. Currency | |||
0.006875 | U.S. Currency | |||
0.006875 | U.S. Currency | |||
Total dividends in 1979: | 0.03125 | |||
0.0025 | Extra, special, participating or arrears | |||
0.006875 | U.S. Currency | |||
0.005625 | U.S. Currency | |||
0.005625 | U.S. Currency | |||
0.005625 | U.S. Currency | |||
Total dividends in 1978: | 0.02625 | |||
0.005625 | U.S. Currency | |||
0.0025 | Extra, special, participating or arrears | |||
0.005625 | U.S. Currency | |||
0.005625 | U.S. Currency | |||
Stock split | ||||
0.005625 | Cash dividend on increased shares | |||
1.00 | Stock split | |||
Total dividends in 1977: | 1.025 | |||
0.005 | U.S. Currency | |||
0.003125 | Extra, special, participating or arrears | |||
0.005 | U.S. Currency | |||
0.00375 | U.S. Currency | |||
0.00375 | U.S. Currency | |||
Total dividends in 1976: | 0.020625 | |||
0.00375 | U.S. Currency | |||
0.00375 | Extra, special, participating or arrears | |||
0.00375 | U.S. Currency | |||
0.00375 | U.S. Currency | |||
0.003125 | U.S. Currency | |||
Total dividends in 1975: | 0.018125 | |||
0.003125 | U.S. Currency | |||
0.003125 | Extra, special, participating or arrears | |||
0.003125 | U.S. Currency | |||
0.003125 | U.S. Currency | |||
0.0025 | U.S. Currency | |||
Total dividends in 1974: | 0.015 | |||
0.0025 | Extra, special, participating or arrears | |||
0.0025 | U.S. Currency | |||
0.0025 | U.S. Currency | |||
0.0025 | U.S. Currency | |||
0.0025 | U.S. Currency | |||
Total dividends in 1973: | 0.0125 | |||
0.0025 | U.S. Currency | |||
0.000625 | Extra, special, participating or arrears | |||
0.0025 | U.S. Currency | |||
0.0025 | U.S. Currency | |||
Total dividends in 1972: | 0.008125 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Split History
Declaration Date | Record Date | Payable Date | Type of Split |
---|---|---|---|
9/28/2020 | 11/20/2020 | 11/30/2020 | 2 for 1 |
2/19/2002 | 3/25/2002 | 4/8/2002 | 2 for 1 |
11/19/1991 | 12/31/1991 | 1/17/1992 | 2 for 1 |
11/20/1989 | 12/29/1989 | 1/19/1990 | 2 for 1 |
3/21/1988 | 4/15/1988 | 4/27/1988 | 2 for 1 |
3/16/1977 | 3/28/1977 | 4/18/1977 | 2 for 1 |