Fundamentals - Balance Sheet



Year Ending Nov 2022 (Update) | Year Ending Nov 2021 (Update) | Year Ending Nov 2020 (Update) | Year Ending Nov 2019 (Update) | Year Ending Nov 2018 (Update) | Year Ending Nov 2017 (Update) | Year Ending Nov 2016 (Update) | Year Ending Nov 2015 (Restated) | Year Ending Nov 2014 (Update) | Year Ending Nov 2013 (Update) | |
---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 334.00 | 351.70 | 423.60 | 155.40 | 96.60 | 186.80 | 118.40 | 112.60 | 77.30 | 63.00 |
Cash and Short Term Investments | 334.00 | 351.70 | 423.60 | 155.40 | 96.60 | 186.80 | 118.40 | 112.60 | 77.30 | 63.00 |
Accounts Receivable - Trade, Gross | 581.00 | 554.70 | 533.70 | 508.50 | 524.50 | 561.70 | 469.40 | 463.20 | 497.60 | 499.60 |
Provision for Doubtful Accounts | -7.30 | -5.20 | -5.20 | -5.60 | -6.40 | -6.60 | -4.20 | -8.00 | -4.00 | -4.10 |
Accounts Receivable - Trade, Net | 573.70 | 549.50 | 528.50 | 502.90 | 518.10 | 555.10 | 465.20 | 455.20 | 493.60 | 495.50 |
Total Receivables, Net | 573.70 | 549.50 | 528.50 | 502.90 | 518.10 | 555.10 | 465.20 | 455.20 | 493.60 | 495.50 |
Inventories - Finished Goods | 649.00 | 556.20 | 499.30 | 413.30 | 406.10 | 398.10 | 336.30 | 319.90 | 303.20 | 304.60 |
Inventories - Raw Materials | 691.10 | 626.10 | 533.30 | 387.90 | 380.20 | 395.20 | 420.00 | 390.90 | 410.60 | 372.30 |
Total Inventory | 1,340.10 | 1,182.30 | 1,032.60 | 801.20 | 786.30 | 793.30 | 756.30 | 710.80 | 713.80 | 676.90 |
Prepaid Expenses | 61.70 | 41.70 | 38.00 | 63.30 | 74.50 | 69.10 | 77.00 | 72.90 | 119.20 | 121.50 |
Other Current Assets | 77.20 | 70.60 | 60.90 | 27.40 | 4.40 | 12.70 | 4.90 | 5.90 | 12.30 | 13.30 |
Other Current Assets, Total | 77.20 | 70.60 | 60.90 | 27.40 | 4.40 | 12.70 | 4.90 | 5.90 | 12.30 | 13.30 |
Total Current Assets | 2,386.70 | 2,195.80 | 2,083.60 | 1,550.20 | 1,479.90 | 1,617.00 | 1,421.80 | 1,357.40 | 1,416.20 | 1,370.20 |
Buildings - Gross | 738.80 | 694.70 | 698.20 | 658.50 | 626.20 | 488.30 | 402.90 | 360.10 | 346.40 | 335.40 |
Land/Improvements - Gross | 90.10 | 95.10 | 87.20 | 67.50 | 62.60 | 63.20 | 62.40 | 62.70 | 57.60 | 59.30 |
Machinery/Equipment - Gross | 1,265.40 | 1,200.50 | 1,102.90 | 1,007.80 | 1,263.40 | 1,214.50 | 1,047.90 | 1,036.10 | 1,002.40 | 953.80 |
Construction in Progress - Gross | 238.70 | 211.90 | 125.50 | 85.80 | 114.30 | 99.90 | 117.00 | 72.40 | 75.00 | 59.20 |
Other Property/Plant/Equipment - Gross | 218.90 | 136.80 | 136.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Property/Plant/Equipment, Total - Gross | 2,551.90 | 2,339.00 | 2,150.60 | 1,819.60 | 2,066.50 | 1,865.90 | 1,630.20 | 1,531.30 | 1,481.40 | 1,407.70 |
Accumulated Depreciation, Total | -1,135.00 | -1,061.90 | -985.40 | -867.00 | -1,081.40 | -1,056.80 | -960.80 | -912.90 | -878.70 | -831.10 |
Property/Plant/Equipment, Total - Net | 1,416.90 | 1,277.10 | 1,165.20 | 952.60 | 985.10 | 809.10 | 669.40 | 618.40 | 602.70 | 576.60 |
Goodwill, Net | 5,212.90 | 5,335.80 | 4,986.30 | 4,505.20 | 4,527.90 | 4,490.10 | 1,771.40 | 1,759.30 | 1,722.20 | 1,798.50 |
Intangibles - Gross | 3,992.20 | 4,006.60 | 3,764.60 | 3,302.70 | 2,958.20 | 3,137.60 | 473.30 | 412.20 | 365.50 | 363.60 |
Accumulated Intangible Amortization | -443.70 | -413.00 | -409.20 | -379.30 | -84.90 | -66.50 | -48.40 | -40.10 | -34.70 | -30.20 |
Intangibles, Net | 3,548.50 | 3,593.60 | 3,355.40 | 2,923.40 | 2,873.30 | 3,071.10 | 424.90 | 372.10 | 330.80 | 333.40 |
LT Investment - Affiliate Companies | 167.90 | 164.00 | 193.00 | 186.00 | 167.20 | 163.60 | 134.60 | 150.60 | 156.30 | 160.60 |
LT Investments - Other | 115.10 | 137.30 | 129.90 | 124.40 | 120.80 | 127.00 | 116.20 | 112.60 | 113.00 | 103.40 |
Long Term Investments | 283.00 | 301.30 | 322.90 | 310.40 | 288.00 | 290.60 | 250.80 | 263.20 | 269.30 | 264.00 |
Deferred Charges | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.70 | 20.70 | 17.30 | 19.30 |
Pension Benefits - Overfunded | 123.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Assets | 153.40 | 202.20 | 176.30 | 120.30 | 102.20 | 107.90 | 80.90 | 81.50 | 55.80 | 87.70 |
Other Long Term Assets, Total | 276.90 | 202.20 | 176.30 | 120.30 | 102.20 | 107.90 | 97.60 | 102.20 | 73.10 | 107.00 |
Total Assets | 13,124.90 | 12,905.80 | 12,089.70 | 10,362.10 | 10,256.40 | 10,385.80 | 4,635.90 | 4,472.60 | 4,414.30 | 4,449.70 |
Accounts Payable | 1,171.00 | 1,064.20 | 1,032.30 | 846.90 | 710.00 | 639.90 | 450.80 | 411.90 | 372.10 | 387.30 |
Accrued Expenses | 649.50 | 751.20 | 772.90 | 605.50 | 635.40 | 717.00 | 572.10 | 482.40 | 477.70 | 460.10 |
Notes Payable/Short Term Debt | 1,236.70 | 539.10 | 886.70 | 600.70 | 560.00 | 257.60 | 390.30 | 139.50 | 269.60 | 211.60 |
Current Portion of Long Term Debt/Capital Leases | 270.60 | 770.30 | 263.90 | 97.70 | 83.50 | 325.60 | 2.90 | 203.50 | 1.20 | 2.50 |
Dividends Payable | 104.60 | 99.00 | 90.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Liabilities | 0.00 | 0.00 | 0.00 | 3.60 | 12.80 | 7.20 | 6.60 | 1.30 | 1.40 | 1.60 |
Other Current liabilities, Total | 104.60 | 99.00 | 90.70 | 3.60 | 12.80 | 7.20 | 6.60 | 1.30 | 1.40 | 1.60 |
Total Current Liabilities | 3,432.40 | 3,223.80 | 3,046.50 | 2,154.40 | 2,001.70 | 1,947.30 | 1,422.70 | 1,238.60 | 1,122.00 | 1,063.10 |
Long Term Debt | 3,531.80 | 3,855.10 | 3,628.30 | 3,494.90 | 3,914.30 | 4,443.90 | 1,054.00 | 1,051.40 | 1,014.10 | 1,019.00 |
Capital Lease Obligations | 110.50 | 118.20 | 125.50 | 130.90 | 138.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Long Term Debt | 3,642.30 | 3,973.30 | 3,753.80 | 3,625.80 | 4,052.90 | 4,443.90 | 1,054.00 | 1,051.40 | 1,014.10 | 1,019.00 |
Total Debt | 5,149.60 | 5,282.70 | 4,904.40 | 4,324.20 | 4,696.40 | 5,027.10 | 1,447.20 | 1,394.40 | 1,284.90 | 1,233.10 |
Deferred Income Tax - Long Term Liability | 866.30 | 792.30 | 727.20 | 697.60 | 706.50 | 1,094.50 | 79.90 | 100.40 | 108.20 | 139.30 |
Deferred Income Tax | 866.30 | 792.30 | 727.20 | 697.60 | 706.50 | 1,094.50 | 79.90 | 100.40 | 108.20 | 139.30 |
Minority Interest | 18.70 | 14.50 | 13.90 | 12.50 | 11.30 | 11.00 | 11.50 | 16.70 | 17.20 | 15.20 |
Pension Benefits - Underfunded | 139.60 | 240.20 | 352.30 | 289.60 | 181.60 | 235.30 | 319.50 | 278.90 | 271.80 | 189.20 |
Other Long Term Liabilities | 345.10 | 250.70 | 269.90 | 138.00 | 131.50 | 93.90 | 121.70 | 116.40 | 88.80 | 91.40 |
Other Liabilities, Total | 484.70 | 490.90 | 622.20 | 427.60 | 313.10 | 329.20 | 441.20 | 395.30 | 360.60 | 280.60 |
Total Liabilities | 8,444.40 | 8,494.80 | 8,163.60 | 6,917.90 | 7,085.50 | 7,825.90 | 3,009.30 | 2,802.40 | 2,622.10 | 2,517.20 |
Common Stock | 2,138.60 | 2,055.10 | 1,981.30 | 1,888.60 | 1,770.60 | 1,672.90 | 1,084.20 | 1,039.60 | 995.60 | 962.40 |
Common Stock, Total | 2,138.60 | 2,055.10 | 1,981.30 | 1,888.60 | 1,770.60 | 1,672.90 | 1,084.20 | 1,039.60 | 995.60 | 962.40 |
Retained Earnings (Accumulated Deficit) | 3,022.50 | 2,782.40 | 2,415.60 | 2,055.80 | 1,760.20 | 1,166.50 | 1,056.80 | 1,036.70 | 982.60 | 970.40 |
Cumulative Translation Adjustment | -405.30 | -233.30 | -174.00 | -266.50 | -241.60 | -124.40 | -299.40 | -206.60 | 32.10 | 165.70 |
Minimum Pension Liability Adjustment | -78.50 | -193.60 | -296.30 | -234.00 | -117.80 | -152.30 | -221.30 | -203.10 | -224.00 | -167.70 |
Other Comprehensive Income | 3.20 | 0.40 | -0.50 | 0.30 | -0.50 | -2.80 | 6.30 | 3.60 | 5.90 | 1.70 |
Other Equity, Total | -480.60 | -426.50 | -470.80 | -500.20 | -359.90 | -279.50 | -514.40 | -406.10 | -186.00 | -0.30 |
Total Equity | 4,680.50 | 4,411.00 | 3,926.10 | 3,444.20 | 3,170.90 | 2,559.90 | 1,626.60 | 1,670.20 | 1,792.20 | 1,932.50 |
Total Liabilities & Shareholders' Equity | 13,124.90 | 12,905.80 | 12,089.70 | 10,362.10 | 10,256.40 | 10,385.80 | 4,635.90 | 4,472.60 | 4,414.30 | 4,449.70 |
Shares Outstanding – Common Stock Primary Issue | 250.60 | 249.50 | 248.90 | 247.20 | 245.00 | 242.00 | 227.80 | 231.20 | 232.80 | 238.00 |
Shares Outstanding - Common Issue 2 | 17.40 | 17.80 | 18.00 | 18.60 | 19.20 | 20.00 | 22.80 | 23.40 | 24.00 | 24.32 |
Total Common Shares Outstanding | 268.00 | 267.30 | 266.90 | 265.80 | 264.20 | 262.00 | 250.60 | 254.60 | 256.80 | 262.33 |
Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Treasury Shares - Common Issue 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 14,200.00 | 14,000.00 | 13,000.00 | 12,400.00 | 11,600.00 | 11,700.00 | 10,500.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Number of Common Shareholders | 11,400.00 | 11,500.00 | 11,400.00 | 11,400.00 | 11,500.00 | 11,600.00 | 11,800.00 | 11,700.00 | 11,900.00 | 12,200.00 |
Accumulated Intangible Amortization | 443.70 | 413.00 | 409.20 | 379.30 | 84.90 | 66.50 | 48.40 | 40.10 | 34.70 | 30.20 |
Total Current Assets less Inventory | 1,046.60 | 1,013.50 | 1,051.00 | 749.00 | 693.60 | 823.70 | 665.50 | 646.60 | 702.40 | 693.30 |
Quick Ratio | 0.30 | 0.31 | 0.34 | 0.35 | 0.35 | 0.42 | 0.47 | 0.52 | 0.63 | 0.65 |
Current Ratio | 0.70 | 0.68 | 0.68 | 0.72 | 0.74 | 0.83 | 1.00 | 1.10 | 1.26 | 1.29 |
Net Debt | 4,834.30 | 4,945.50 | 4,494.70 | 4,181.30 | 4,611.10 | 4,851.30 | 1,340.30 | 1,298.50 | 1,224.80 | 1,185.30 |
Tangible Book Value | -4,080.90 | -4,518.40 | -4,415.60 | -3,984.40 | -4,230.30 | -5,001.30 | -569.70 | -461.20 | -260.80 | -199.40 |
Tangible Book Value per Share | -15.23 | -16.90 | -16.54 | -14.99 | -16.01 | -19.09 | -2.27 | -1.81 | -1.02 | -0.76 |
Total Long Term Debt, Supplemental | 3,981.10 | 4,754.20 | 4,000.80 | 3,726.60 | 4,171.80 | 4,480.30 | 1,063.20 | 0.00 | 1,012.30 | 1,013.30 |
Long Term Debt Maturing within 1 Year | 270.60 | 770.30 | 263.90 | 97.70 | 83.50 | 38.55 | 125.30 | 0.00 | 100.30 | 100.75 |
Long Term Debt Maturing in Year 2 | 796.90 | 264.50 | 765.00 | 341.10 | 219.90 | 38.55 | 125.30 | 0.00 | 100.30 | 100.75 |
Long Term Debt Maturing in Year 3 | 269.70 | 797.20 | 265.20 | 864.20 | 340.40 | 576.80 | 0.40 | 0.00 | 0.70 | 0.80 |
Long Term Debt Maturing in Year 4 | 509.20 | 278.00 | 791.90 | 257.80 | 1,101.70 | 326.80 | 0.20 | 0.00 | 250.70 | 250.90 |
Long Term Debt Maturing in Year 5 | 759.60 | 509.20 | 271.40 | 763.10 | 257.70 | 1,182.60 | 250.20 | 0.00 | 0.80 | 1.00 |
Long Term Debt Maturing in 2-3 Years | 1,066.60 | 1,061.70 | 1,030.20 | 1,205.30 | 560.30 | 615.35 | 125.70 | 0.00 | 101.00 | 101.55 |
Long Term Debt Maturing in 4-5 Years | 1,268.80 | 787.20 | 1,063.30 | 1,020.90 | 1,359.40 | 1,509.40 | 250.40 | 0.00 | 251.50 | 251.90 |
Long Term Debt Maturing in Year 6 & Beyond | 1,375.10 | 2,135.00 | 1,643.40 | 1,402.70 | 2,168.60 | 2,317.00 | 561.80 | 0.00 | 559.50 | 559.10 |
Interest Costs | -30.20 | -34.30 | -38.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Capital Leases | 118.30 | 125.70 | 132.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 1 | 11.30 | 11.40 | 11.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 2 | 11.50 | 11.40 | 11.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 3 | 11.70 | 11.50 | 11.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 4 | 11.90 | 11.70 | 11.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 5 | 12.20 | 12.00 | 11.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in 2-3 Years | 23.20 | 22.90 | 22.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in 4-5 Years | 24.10 | 23.70 | 23.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 6 & Beyond | 89.90 | 102.00 | 114.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Operating Leases | 230.50 | 140.40 | 140.80 | 162.20 | 153.80 | 172.00 | 0.00 | 0.00 | 92.30 | 86.20 |
Operating Lease Payments Due in Year 1 | 58.30 | 38.30 | 39.40 | 41.80 | 42.90 | 41.70 | 0.00 | 0.00 | 23.40 | 23.60 |
Operating Lease Payments Due in Year 2 | 50.90 | 28.60 | 29.20 | 35.70 | 32.90 | 33.40 | 0.00 | 0.00 | 17.60 | 20.10 |
Operating Lease Payments Due in Year 3 | 43.30 | 20.80 | 22.30 | 25.80 | 24.30 | 26.20 | 0.00 | 0.00 | 13.90 | 14.10 |
Operating Lease Payments Due in Year 4 | 39.00 | 15.70 | 15.30 | 16.00 | 18.70 | 20.40 | 0.00 | 0.00 | 11.30 | 10.60 |
Operating Lease Payments Due in Year 5 | 34.10 | 12.00 | 12.60 | 10.60 | 12.60 | 16.60 | 0.00 | 0.00 | 8.50 | 8.90 |
Operating Lease Payments Due in 2-3 Years | 94.20 | 49.40 | 51.50 | 61.50 | 57.20 | 59.60 | 0.00 | 0.00 | 31.50 | 34.20 |
Operating Lease Payments Due in 4-5 Years | 73.10 | 27.70 | 27.90 | 26.60 | 31.30 | 37.00 | 0.00 | 0.00 | 19.80 | 19.50 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 4.90 | 25.00 | 22.00 | 32.30 | 22.40 | 33.70 | 0.00 | 0.00 | 17.60 | 8.90 |
Pension Obligation - Domestic | 687.50 | 921.50 | 958.00 | 884.80 | 752.60 | 813.70 | 757.00 | 0.00 | 728.40 | 607.70 |
Pension Obligation - Foreign | 220.10 | 354.70 | 371.70 | 345.60 | 292.90 | 341.50 | 324.90 | 0.00 | 341.60 | 304.90 |
Post-Retirement Obligation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 96.30 | 94.90 |
Plan Assets - Domestic | 657.70 | 754.00 | 688.20 | 671.90 | 640.40 | 654.20 | 558.90 | 0.00 | 576.30 | 552.30 |
Plan Assets - Foreign | 275.10 | 398.40 | 368.70 | 340.90 | 306.50 | 331.30 | 289.10 | 0.00 | 305.30 | 279.90 |
Funded Status - Domestic | -29.80 | -167.50 | -269.80 | -212.90 | -112.20 | -159.50 | -198.10 | 0.00 | -152.10 | -55.40 |
Funded Status - Foreign | 55.00 | 43.70 | -3.00 | -4.70 | 13.60 | -10.20 | -35.80 | 0.00 | -36.30 | -25.00 |
Funded Status - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -96.30 | -94.90 |
Accumulated Obligation - Domestic | 116.10 | 912.30 | 945.10 | 874.80 | 746.90 | 797.60 | 674.90 | 0.00 | 86.70 | 76.80 |
Accumulated Obligation - Foreign | 12.40 | 16.30 | 106.50 | 100.40 | 16.10 | 16.70 | 208.80 | 0.00 | 189.20 | 191.40 |
Accumulated Obligation - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.90 |
Unfunded Plan Obligations | 52.90 | 65.90 | 70.70 | 67.20 | 62.90 | 70.90 | 95.50 | 0.00 | 0.00 | 0.00 |
Total Funded Status | -27.70 | -189.70 | -343.50 | -284.80 | -161.50 | -240.60 | -329.40 | 0.00 | -284.70 | -175.30 |
Discount Rate - Foreign | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 3.80 | 4.60 |
Discount Rate - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 4.70 |
Expected Rate of Return - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.30 | 0.00 | 0.00 | 0.00 | 8.00 |
Expected Rate of Return - Foreign | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.60 |
Compensation Rate - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.80 | 0.00 | 0.00 | 3.80 | 3.80 |
Compensation Rate - Foreign | 2.90 | 2.90 | 2.90 | 2.90 | 3.50 | 3.00 | 0.00 | 0.00 | 3.00 | 3.00 |
Prepaid Benefits - Foreign | 68.10 | 61.60 | 19.60 | 15.60 | 31.20 | 22.50 | 1.50 | 0.00 | 0.30 | 25.80 |
Accrued Liabilities - Domestic | -85.20 | -167.50 | -269.80 | -212.90 | -112.20 | -159.50 | -198.10 | 0.00 | -152.10 | -81.20 |
Accrued Liabilities - Foreign | -13.10 | -18.00 | -22.60 | -20.30 | -17.60 | -32.70 | -37.30 | 0.00 | -36.60 | -25.00 |
Other Assets, Net - Domestic | 152.50 | 220.70 | 309.50 | 242.40 | 130.40 | 181.50 | 240.10 | 0.00 | 231.90 | 154.90 |
Other Assets, Net - Foreign | 21.40 | 36.10 | 78.00 | 73.40 | 48.90 | 71.60 | 92.90 | 0.00 | 101.80 | 89.80 |
Net Assets Recognized on Balance Sheet | 143.70 | 132.90 | 114.70 | 98.20 | 80.70 | 83.40 | 99.10 | 0.00 | 145.30 | 164.30 |
Equity % - Domestic | 61.60 | 62.20 | 63.20 | 63.30 | 65.80 | 68.80 | 69.00 | 0.00 | 70.40 | 70.20 |
Equity % - Foreign | 41.00 | 40.50 | 50.90 | 50.40 | 52.10 | 53.80 | 55.70 | 0.00 | 56.60 | 57.60 |
Debt Securities % - Domestic | 20.40 | 20.90 | 22.00 | 21.50 | 20.50 | 16.70 | 16.70 | 0.00 | 15.50 | 23.10 |
Debt Securities % - Foreign | 58.60 | 59.10 | 48.30 | 48.90 | 47.80 | 46.10 | 44.20 | 0.00 | 43.20 | 42.10 |
Other Investments % - Domestic | 18.00 | 16.90 | 14.80 | 15.20 | 13.70 | 14.50 | 14.30 | 0.00 | 14.10 | 6.70 |
Other Investments % - Foreign | 0.40 | 0.40 | 0.80 | 0.70 | 0.10 | 0.10 | 0.10 | 0.00 | 0.20 | 0.30 |
Total Plan Obligations | 960.50 | 1,342.10 | 1,400.40 | 1,297.60 | 1,108.40 | 1,226.10 | 1,177.40 | 0.00 | 1,166.30 | 1,007.50 |
Total Plan Assets | 932.80 | 1,152.40 | 1,056.90 | 1,012.80 | 946.90 | 985.50 | 848.00 | 0.00 | 881.60 | 832.20 |
For a more complete picture of our financial results, please review our SEC Filings
In millions of USD (except for per share items)
Copyright Refinitiv