Fundamentals - Balance Sheet



Year Ending Nov 2019 (Update) | Year Ending Nov 2018 (Update) | Year Ending Nov 2017 (Update) | Year Ending Nov 2016 (Update) | Year Ending Nov 2015 (Restated) | Year Ending Nov 2014 (Update) | Year Ending Nov 2013 (Update) | Year Ending Nov 2012 (Reclassified) | Year Ending Nov 2011 (Update) | Year Ending Nov 2010 (Update) | |
---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 155.40 | 96.60 | 186.80 | 118.40 | 112.60 | 77.30 | 63.00 | 79.00 | 53.90 | 50.80 |
Cash and Short Term Investments | 155.40 | 96.60 | 186.80 | 118.40 | 112.60 | 77.30 | 63.00 | 79.00 | 53.90 | 50.80 |
Accounts Receivable - Trade, Gross | 508.50 | 524.50 | 561.70 | 469.40 | 463.20 | 497.60 | 499.60 | 469.90 | 431.50 | 389.60 |
Provision for Doubtful Accounts | -5.60 | -6.40 | -6.60 | -4.20 | -8.00 | -4.00 | -4.10 | -4.00 | -4.50 | -2.90 |
Accounts Receivable - Trade, Net | 502.90 | 518.10 | 555.10 | 465.20 | 455.20 | 493.60 | 495.50 | 465.90 | 427.00 | 386.70 |
Total Receivables, Net | 502.90 | 518.10 | 555.10 | 465.20 | 455.20 | 493.60 | 495.50 | 465.90 | 427.00 | 386.70 |
Inventories - Finished Goods | 413.30 | 406.10 | 398.10 | 336.30 | 319.90 | 303.20 | 304.60 | 273.20 | 268.80 | 234.10 |
Inventories - Raw Materials | 387.90 | 380.20 | 395.20 | 420.00 | 390.90 | 410.60 | 372.30 | 341.80 | 344.90 | 243.50 |
Total Inventory | 801.20 | 786.30 | 793.30 | 756.30 | 710.80 | 713.80 | 676.90 | 615.00 | 613.70 | 477.60 |
Prepaid Expenses | 63.30 | 74.50 | 69.10 | 77.00 | 72.90 | 119.20 | 121.50 | 107.90 | 17.80 | 13.60 |
Other Current Assets | 27.40 | 4.40 | 12.70 | 4.90 | 5.90 | 12.30 | 13.30 | 17.60 | 110.50 | 87.20 |
Other Current Assets, Total | 27.40 | 4.40 | 12.70 | 4.90 | 5.90 | 12.30 | 13.30 | 17.60 | 110.50 | 87.20 |
Total Current Assets | 1,550.20 | 1,479.90 | 1,617.00 | 1,421.80 | 1,357.40 | 1,416.20 | 1,370.20 | 1,285.40 | 1,222.90 | 1,015.90 |
Buildings - Gross | 658.50 | 626.20 | 488.30 | 402.90 | 360.10 | 346.40 | 335.40 | 324.90 | 306.90 | 282.60 |
Land/Improvements - Gross | 67.50 | 62.60 | 63.20 | 62.40 | 62.70 | 57.60 | 59.30 | 43.00 | 39.20 | 29.50 |
Machinery/Equipment - Gross | 1,007.80 | 1,263.40 | 1,214.50 | 1,047.90 | 1,036.10 | 1,002.40 | 953.80 | 913.50 | 877.60 | 811.90 |
Construction in Progress - Gross | 85.80 | 114.30 | 99.90 | 117.00 | 72.40 | 75.00 | 59.20 | 51.70 | 45.50 | 39.30 |
Property/Plant/Equipment, Total - Gross | 1,819.60 | 2,066.50 | 1,865.90 | 1,630.20 | 1,531.30 | 1,481.40 | 1,407.70 | 1,333.10 | 1,269.20 | 1,163.30 |
Accumulated Depreciation, Total | -867.00 | -1,081.40 | -1,056.80 | -960.80 | -912.90 | -878.70 | -831.10 | -785.80 | -746.10 | -675.30 |
Property/Plant/Equipment, Total - Net | 952.60 | 985.10 | 809.10 | 669.40 | 618.40 | 602.70 | 576.60 | 547.30 | 523.10 | 488.00 |
Goodwill - Gross | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,694.20 | 1,417.40 |
Goodwill, Net | 4,505.20 | 4,527.90 | 4,490.10 | 1,771.40 | 1,759.30 | 1,722.20 | 1,798.50 | 1,695.30 | 1,694.20 | 1,417.40 |
Intangibles - Gross | 3,302.70 | 2,958.20 | 3,137.60 | 473.30 | 412.20 | 365.50 | 363.60 | 348.50 | 371.10 | 250.20 |
Accumulated Intangible Amortization | -379.30 | -84.90 | -66.50 | -48.40 | -40.10 | -34.70 | -30.20 | -25.00 | -21.10 | -17.70 |
Intangibles, Net | 2,923.40 | 2,873.30 | 3,071.10 | 424.90 | 372.10 | 330.80 | 333.40 | 323.50 | 350.00 | 232.50 |
LT Investment - Affiliate Companies | 186.00 | 167.20 | 163.60 | 134.60 | 150.60 | 156.30 | 160.60 | 141.70 | 130.50 | 121.20 |
LT Investments - Other | 124.40 | 120.80 | 127.00 | 116.20 | 112.60 | 113.00 | 103.40 | 86.10 | 71.40 | 65.80 |
Long Term Investments | 310.40 | 288.00 | 290.60 | 250.80 | 263.20 | 269.30 | 264.00 | 227.80 | 201.90 | 187.00 |
Deferred Charges | 0.00 | 0.00 | 0.00 | 16.70 | 20.70 | 17.30 | 19.30 | 28.40 | 36.00 | 24.00 |
Other Long Term Assets | 120.30 | 102.20 | 107.90 | 80.90 | 81.50 | 55.80 | 87.70 | 57.70 | 59.70 | 54.90 |
Other Long Term Assets, Total | 120.30 | 102.20 | 107.90 | 97.60 | 102.20 | 73.10 | 107.00 | 86.10 | 95.70 | 78.90 |
Total Assets | 10,362.10 | 10,256.40 | 10,385.80 | 4,635.90 | 4,472.60 | 4,414.30 | 4,449.70 | 4,165.40 | 4,087.80 | 3,419.70 |
Accounts Payable | 846.90 | 710.00 | 639.90 | 450.80 | 411.90 | 372.10 | 387.30 | 375.80 | 366.60 | 302.70 |
Accrued Expenses | 605.50 | 635.40 | 717.00 | 572.10 | 482.40 | 477.70 | 460.10 | 417.20 | 404.30 | 278.30 |
Notes Payable/Short Term Debt | 600.70 | 560.00 | 257.60 | 390.30 | 139.50 | 269.60 | 211.60 | 140.30 | 217.00 | 0.20 |
Current Portion of Long Term Debt/Capital Leases | 97.70 | 83.50 | 325.60 | 2.90 | 203.50 | 1.20 | 2.50 | 252.30 | 5.40 | 100.20 |
Other Current Liabilities | 3.60 | 12.80 | 7.20 | 6.60 | 1.30 | 1.40 | 1.60 | 2.00 | 0.00 | 153.40 |
Other Current liabilities, Total | 3.60 | 12.80 | 7.20 | 6.60 | 1.30 | 1.40 | 1.60 | 2.00 | 0.00 | 153.40 |
Total Current Liabilities | 2,154.40 | 2,001.70 | 1,947.30 | 1,422.70 | 1,238.60 | 1,122.00 | 1,063.10 | 1,187.60 | 993.30 | 834.80 |
Long Term Debt | 3,494.90 | 3,914.30 | 4,443.90 | 1,054.00 | 1,051.40 | 1,014.10 | 1,019.00 | 779.20 | 1,029.70 | 779.90 |
Capital Lease Obligations | 130.90 | 138.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Long Term Debt | 3,625.80 | 4,052.90 | 4,443.90 | 1,054.00 | 1,051.40 | 1,014.10 | 1,019.00 | 779.20 | 1,029.70 | 779.90 |
Total Debt | 4,324.20 | 4,696.40 | 5,027.10 | 1,447.20 | 1,394.40 | 1,284.90 | 1,233.10 | 1,171.80 | 1,252.10 | 880.30 |
Deferred Income Tax - Long Term Liability | 697.60 | 706.50 | 1,094.50 | 79.90 | 100.40 | 108.20 | 139.30 | 56.80 | 71.50 | 48.50 |
Deferred Income Tax | 697.60 | 706.50 | 1,094.50 | 79.90 | 100.40 | 108.20 | 139.30 | 56.80 | 71.50 | 48.50 |
Minority Interest | 12.50 | 11.30 | 11.00 | 11.50 | 16.70 | 17.20 | 15.20 | 17.30 | 16.80 | 9.00 |
Pension Benefits - Underfunded | 289.60 | 181.60 | 235.30 | 319.50 | 278.90 | 271.80 | 189.20 | 368.90 | 314.80 | 247.60 |
Other Long Term Liabilities | 138.00 | 131.50 | 93.90 | 121.70 | 116.40 | 88.80 | 91.40 | 72.70 | 60.00 | 46.20 |
Other Liabilities, Total | 427.60 | 313.10 | 329.20 | 441.20 | 395.30 | 360.60 | 280.60 | 441.60 | 374.80 | 293.80 |
Total Liabilities | 6,917.90 | 7,085.50 | 7,825.90 | 3,009.30 | 2,802.40 | 2,622.10 | 2,517.20 | 2,482.50 | 2,486.10 | 1,966.00 |
Common Stock | 1,888.60 | 1,770.60 | 1,672.90 | 1,084.20 | 1,039.60 | 995.60 | 962.40 | 908.20 | 821.90 | 756.50 |
Common Stock, Total | 1,888.60 | 1,770.60 | 1,672.90 | 1,084.20 | 1,039.60 | 995.60 | 962.40 | 908.20 | 821.90 | 756.50 |
Retained Earnings (Accumulated Deficit) | 2,055.80 | 1,760.20 | 1,166.50 | 1,056.80 | 1,036.70 | 982.60 | 970.40 | 934.60 | 838.80 | 700.90 |
Cumulative Translation Adjustment | -266.50 | -241.60 | -124.40 | -299.40 | -206.60 | 32.10 | 165.70 | 166.30 | 180.90 | 184.70 |
Minimum Pension Liability Adjustment | -234.00 | -117.80 | -152.30 | -221.30 | -203.10 | -224.00 | -167.70 | -320.50 | -236.00 | -181.80 |
Other Comprehensive Income | 0.30 | -0.50 | -2.80 | 6.30 | 3.60 | 5.90 | 1.70 | -5.70 | -3.90 | -6.60 |
Other Equity, Total | -500.20 | -359.90 | -279.50 | -514.40 | -406.10 | -186.00 | -0.30 | -159.90 | -59.00 | -3.70 |
Total Equity | 3,444.20 | 3,170.90 | 2,559.90 | 1,626.60 | 1,670.20 | 1,792.20 | 1,932.50 | 1,682.90 | 1,601.70 | 1,453.70 |
Total Liabilities & Shareholders' Equity | 10,362.10 | 10,256.40 | 10,385.80 | 4,635.90 | 4,472.60 | 4,414.30 | 4,449.70 | 4,165.40 | 4,087.80 | 3,419.70 |
Shares Outstanding – Common Stock Primary Issue | 247.20 | 245.00 | 242.00 | 227.80 | 231.20 | 232.80 | 238.00 | 240.20 | 241.00 | 241.20 |
Shares Outstanding - Common Issue 2 | 18.60 | 19.20 | 20.00 | 22.80 | 23.40 | 24.00 | 24.32 | 24.80 | 24.80 | 25.00 |
Total Common Shares Outstanding | 265.80 | 264.20 | 262.00 | 250.60 | 254.60 | 256.80 | 262.33 | 265.00 | 265.80 | 266.20 |
Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Treasury Shares - Common Issue 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 12,400.00 | 11,600.00 | 11,700.00 | 10,500.00 | 10,000.00 | 10,000.00 | 10,000.00 | 9,000.00 | 9,000.00 | 7,500.00 |
Number of Common Shareholders | 11,400.00 | 11,500.00 | 11,600.00 | 11,800.00 | 11,700.00 | 11,900.00 | 12,200.00 | 12,300.00 | 12,300.00 | 12,500.00 |
Accumulated Intangible Amortization | 379.30 | 84.90 | 66.50 | 48.40 | 40.10 | 34.70 | 30.20 | 25.00 | 21.10 | 17.70 |
Total Current Assets less Inventory | 749.00 | 693.60 | 823.70 | 665.50 | 646.60 | 702.40 | 693.30 | 670.40 | 609.20 | 538.30 |
Quick Ratio | 0.35 | 0.35 | 0.42 | 0.47 | 0.52 | 0.63 | 0.65 | 0.56 | 0.61 | 0.64 |
Current Ratio | 0.72 | 0.74 | 0.83 | 1.00 | 1.10 | 1.26 | 1.29 | 1.08 | 1.23 | 1.22 |
Net Debt | 4,181.30 | 4,611.10 | 4,851.30 | 1,340.30 | 1,298.50 | 1,224.80 | 1,185.30 | 1,110.10 | 1,215.00 | 838.50 |
Tangible Book Value | -3,984.40 | -4,230.30 | -5,001.30 | -569.70 | -461.20 | -260.80 | -199.40 | -335.90 | -442.50 | -196.20 |
Tangible Book Value per Share | -14.99 | -16.01 | -19.09 | -2.27 | -1.81 | -1.02 | -0.76 | -1.27 | -1.66 | -0.74 |
Total Long Term Debt, Supplemental | 3,726.60 | 4,171.80 | 4,480.30 | 1,063.20 | 0.00 | 1,012.30 | 1,013.30 | 766.00 | 1,015.40 | 763.70 |
Long Term Debt Maturing within 1 Year | 97.70 | 83.50 | 38.55 | 125.30 | 0.00 | 100.30 | 100.75 | 3.70 | 252.30 | 0.30 |
Long Term Debt Maturing in Year 2 | 341.10 | 219.90 | 38.55 | 125.30 | 0.00 | 100.30 | 100.75 | 201.20 | 1.30 | 250.30 |
Long Term Debt Maturing in Year 3 | 864.20 | 340.40 | 576.80 | 0.40 | 0.00 | 0.70 | 0.80 | 0.70 | 200.50 | 0.40 |
Long Term Debt Maturing in Year 4 | 257.80 | 1,101.70 | 326.80 | 0.20 | 0.00 | 250.70 | 250.90 | 250.80 | 0.50 | 200.60 |
Long Term Debt Maturing in Year 5 | 763.10 | 257.70 | 1,182.60 | 250.20 | 0.00 | 0.80 | 1.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in 2-3 Years | 1,205.30 | 560.30 | 615.35 | 125.70 | 0.00 | 101.00 | 101.55 | 201.90 | 201.80 | 250.70 |
Long Term Debt Maturing in 4-5 Years | 1,020.90 | 1,359.40 | 1,509.40 | 250.40 | 0.00 | 251.50 | 251.90 | 250.80 | 0.50 | 200.60 |
Long Term Debt Maturing in Year 6 & Beyond | 1,402.70 | 2,168.60 | 2,317.00 | 561.80 | 0.00 | 559.50 | 559.10 | 309.60 | 560.80 | 312.10 |
Total Operating Leases | 162.20 | 153.80 | 172.00 | 0.00 | 0.00 | 92.30 | 86.20 | 85.10 | 111.80 | 81.40 |
Operating Lease Payments Due in Year 1 | 41.80 | 42.90 | 41.70 | 0.00 | 0.00 | 23.40 | 23.60 | 23.50 | 24.90 | 20.40 |
Operating Lease Payments Due in Year 2 | 35.70 | 32.90 | 33.40 | 0.00 | 0.00 | 17.60 | 20.10 | 19.30 | 20.60 | 15.50 |
Operating Lease Payments Due in Year 3 | 25.80 | 24.30 | 26.20 | 0.00 | 0.00 | 13.90 | 14.10 | 15.60 | 17.60 | 11.70 |
Operating Lease Payments Due in Year 4 | 16.00 | 18.70 | 20.40 | 0.00 | 0.00 | 11.30 | 10.60 | 9.10 | 13.50 | 9.50 |
Operating Lease Payments Due in Year 5 | 10.60 | 12.60 | 16.60 | 0.00 | 0.00 | 8.50 | 8.90 | 7.20 | 8.90 | 8.00 |
Operating Lease Payments Due in 2-3 Years | 61.50 | 57.20 | 59.60 | 0.00 | 0.00 | 31.50 | 34.20 | 34.90 | 38.20 | 27.20 |
Operating Lease Payments Due in 4-5 Years | 26.60 | 31.30 | 37.00 | 0.00 | 0.00 | 19.80 | 19.50 | 16.30 | 22.40 | 17.50 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 32.30 | 22.40 | 33.70 | 0.00 | 0.00 | 17.60 | 8.90 | 10.40 | 26.30 | 16.30 |
Pension Obligation - Domestic | 884.80 | 752.60 | 813.70 | 757.00 | 0.00 | 728.40 | 607.70 | 735.20 | 588.50 | 515.60 |
Pension Obligation - Foreign | 345.60 | 292.90 | 341.50 | 324.90 | 0.00 | 341.60 | 304.90 | 300.80 | 251.10 | 223.70 |
Post-Retirement Obligation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 96.30 | 94.90 | 112.80 | 99.30 | 101.80 |
Plan Assets - Domestic | 671.90 | 640.40 | 654.20 | 558.90 | 0.00 | 576.30 | 552.30 | 519.80 | 400.90 | 383.30 |
Plan Assets - Foreign | 340.90 | 306.50 | 331.30 | 289.10 | 0.00 | 305.30 | 279.90 | 247.60 | 214.90 | 199.20 |
Funded Status - Domestic | -212.90 | -112.20 | -159.50 | -198.10 | 0.00 | -152.10 | -55.40 | -215.40 | -187.60 | -132.30 |
Funded Status - Foreign | -4.70 | 13.60 | -10.20 | -35.80 | 0.00 | -36.30 | -25.00 | -53.20 | -36.20 | -24.50 |
Funded Status - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -96.30 | -94.90 | -112.80 | -99.30 | -101.80 |
Accumulated Obligation - Domestic | 874.80 | 746.90 | 797.60 | 674.90 | 0.00 | 86.70 | 76.80 | 660.20 | 530.40 | 455.80 |
Accumulated Obligation - Foreign | 100.40 | 16.10 | 16.70 | 208.80 | 0.00 | 189.20 | 191.40 | 270.50 | 225.30 | 203.60 |
Accumulated Obligation - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.90 | 112.80 | 99.30 | 101.80 |
Unfunded Plan Obligations | 67.20 | 62.90 | 70.90 | 95.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Funded Status | -284.80 | -161.50 | -240.60 | -329.40 | 0.00 | -284.70 | -175.30 | -381.40 | -323.10 | -258.60 |
Discount Rate - Foreign | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 3.80 | 4.60 | 4.40 | 5.10 | 5.60 |
Discount Rate - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 4.70 | 3.80 | 5.20 | 4.70 |
Expected Rate of Return - Domestic | 0.00 | 0.00 | 7.30 | 0.00 | 0.00 | 0.00 | 8.00 | 8.00 | 8.30 | 8.30 |
Expected Rate of Return - Foreign | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.60 | 6.70 | 7.20 | 7.20 |
Compensation Rate - Domestic | 0.00 | 0.00 | 3.80 | 0.00 | 0.00 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 |
Compensation Rate - Foreign | 2.90 | 3.50 | 3.00 | 0.00 | 0.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Prepaid Benefits - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Prepaid Benefits - Foreign | 15.60 | 31.20 | 22.50 | 1.50 | 0.00 | 0.30 | 25.80 | 0.00 | 3.00 | 1.30 |
Accrued Liabilities - Domestic | -212.90 | -112.20 | -159.50 | -198.10 | 0.00 | -152.10 | -81.20 | -215.40 | -187.60 | -132.30 |
Accrued Liabilities - Foreign | -20.30 | -17.60 | -32.70 | -37.30 | 0.00 | -36.60 | -25.00 | -53.20 | -39.20 | -25.80 |
Other Assets, Net - Domestic | 242.40 | 130.40 | 181.50 | 240.10 | 0.00 | 231.90 | 154.90 | 340.50 | 258.30 | 198.60 |
Other Assets, Net - Foreign | 73.40 | 48.90 | 71.60 | 92.90 | 0.00 | 101.80 | 89.80 | 119.20 | 87.80 | 68.50 |
Equity % - Domestic | 63.30 | 65.80 | 68.80 | 69.00 | 0.00 | 70.40 | 70.20 | 63.40 | 66.20 | 67.30 |
Equity % - Foreign | 50.40 | 52.10 | 53.80 | 55.70 | 0.00 | 56.60 | 57.60 | 53.90 | 54.80 | 55.00 |
Debt Securities % - Domestic | 21.50 | 20.50 | 16.70 | 16.70 | 0.00 | 15.50 | 23.10 | 24.50 | 26.40 | 26.50 |
Debt Securities % - Foreign | 48.90 | 47.80 | 46.10 | 44.20 | 0.00 | 43.20 | 42.10 | 42.50 | 45.20 | 44.30 |
Other Investments % - Domestic | 15.20 | 13.70 | 14.50 | 14.30 | 0.00 | 14.10 | 6.70 | 12.10 | 7.40 | 6.20 |
Other Investments % - Foreign | 0.70 | 0.10 | 0.10 | 0.10 | 0.00 | 0.20 | 0.30 | 3.60 | 0.00 | 0.70 |
Total Plan Obligations | 1,297.60 | 1,108.40 | 1,226.10 | 1,177.40 | 0.00 | 1,166.30 | 1,007.50 | 1,148.80 | 938.90 | 841.10 |
Total Plan Assets | 1,012.80 | 946.90 | 985.50 | 848.00 | 0.00 | 881.60 | 832.20 | 767.40 | 615.80 | 582.50 |
For a more complete picture of our financial results, please review our SEC Filings
In millions of USD (except for per share items)
Copyright Refinitiv